
Victoria Rosport 1 (Seniors M)

Union Titus Pétange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 82 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 1 | 0 | 46 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 1 | 0 | 0 | 0 | 0 | 13 | ||
1 | 2 | 0 | 0 | 1 | 0 | 77 | ||
1 | 0 | 0 | 0 | 0 | 0 | 44 | ||
1 | 0 | 0 | 0 | 0 | 0 | 8 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 60 | ||
1 | 0 | 0 | 0 | 1 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 14 | ||
1 | 0 | 0 | 0 | 0 | 0 | 67 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 30 | ||
1 | 1 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 23 | ||
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 76 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes