
Union Titus Pétange 1 (Seniors M)

US Mondorf-les-Bains (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 1 | 1 | 40 | ||
1 | 0 | 0 | 0 | 0 | 0 | 83 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
0 | 1 | 0 | 0 | 0 | 0 | 86 | ||
1 | 0 | 0 | 0 | 0 | 0 | -90 | ||
0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | -86 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | -83 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 80 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 58 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 65 | ||
1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | -80 | ||
0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | -65 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | -58 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes