
UN Kaerjeng 97 1 (Seniors M)

Una Strassen 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
1 | 0 | 0 | 0 | 1 | 0 | 90 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 81 | |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 70 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 20 | |
1 | 0 | 0 | 0 | 0 | 0 | 9 | ||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 86 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 1 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 79 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
1 | 1 | 0 | 0 | 0 | 0 | 90 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes