Resultater Tabellen Statistiken
Promotion d'Honneur - 2022/2023
Numm vum Spiller Sp G V RK GK GRK Min
Kevin Medina dos Santos 22 0 1 0 0 0 1974
Ricardo de Paiva 22 0 1 0 2 0 1980
Dan Pereira 21 1 3 0 10 1 1852
João Malheiro Martins 21 5 4 0 5 1 1198
Isidro Mendes Tavares 20 2 1 0 2 0 1800
Bryan Gonçalves dos Santos 19 1 1 0 4 0 956
Rafael Delgado 17 4 0 0 2 0 1349
Federico Gallois 16 0 1 0 6 1 621
Gullit Ramos 16 4 2 0 2 0 1288
Schimei Pita 15 4 5 0 6 0 1313
Housseyn Tebboub 14 0 1 0 5 0 1171
Joel da Mata 13 0 0 1 9 1 917
Pedro Ferro 12 3 3 1 3 0 793
Michel de Jesus Martins 11 0 1 0 3 0 518
Ricardo Almeida 11 0 1 0 4 0 933
Félix Maillet 8 2 1 0 1 0 423
Khaled Ayari 8 1 3 0 0 0 612
Miguel PALHA 8 0 0 0 0 0 746
Allan LOGRILLO 8 0 0 0 0 0 517
Jorys Kaboe MENE 7 0 0 0 0 0 651
Dylan NISSAN 7 0 0 0 0 0 244
Taimo Mustafa VAZ DJASSI 7 2 0 0 0 0 582
Danny DE SOUSA SILVA 7 2 1 0 0 1 420
Len Kneip 7 1 0 0 0 0 179
Paul Edjongo 7 1 0 0 0 0 459
Glady Ntikala 7 0 0 0 2 0 630
OSCAR UMABANO 7 0 0 0 0 1 599
Alexandros Papadopoulos 6 0 0 0 0 0 511
Thibault Philippe 6 0 1 0 0 0 562
Hayato Yamauchi 6 1 0 0 1 0 412
Yassine MOHAMMED 6 1 4 0 0 1 527
Mamadou Saliou Bangoura 6 1 0 0 2 0 483
Bryan Maene 6 0 0 0 0 0 264
Emanuel Filipe Martins Fontes 5 0 1 0 0 0 369
Jeff Fernandes 5 0 0 0 0 0 283
Jimmy Goncalves Teixeira 5 0 0 0 1 0 369
Fabio Santos Cardoso 5 0 0 0 0 0 375
Eric Antoine Kaba Ntangu 5 0 0 1 1 0 374
Ante Bukvic 4 1 0 0 1 0 196
Eder Da Silva Correia 4 0 0 0 0 0 288
Frederico Esteves Ferreira 4 0 0 0 0 0 257
Ricardo Monteiro Mesquita 4 0 0 0 1 0 278
Daniel SANTOS ABREU 4 1 0 0 0 0 260
André Moreira Rico Almeida 4 0 0 0 0 0 206
Joel Kudimbana 4 2 1 0 0 0 150
Luca Dammico 4 0 0 0 0 0 252
Leonildo Vicente Mendes 4 0 0 0 0 0 271
Anildo Jorge De Sousa Tavares 4 0 0 0 1 0 186
Kader DAO 4 3 0 0 0 0 362
André Bastos 3 0 0 0 1 0 184
Lino Da Cunha Pereira 3 0 0 0 0 0 139
Pedro Silva 3 0 0 0 0 0 38
Anderson Jorge Rodrigues Salomao 3 0 0 0 0 0 266
Junior Alberto Dias Dos Reis 3 0 0 1 0 0 181
Bruno Moura Gomes 3 0 0 0 0 0 235
Danielson Luis Spencer Gomes 2 0 0 0 0 0 90
Marco Ribeiro Dos Anjos 2 1 0 0 0 0 163
Alessio BIDOLI 2 0 0 0 0 0 7
Scott KOPS 2 0 1 0 0 0 143
Thomas Palma 2 0 0 0 1 1 19
Ruben Pereira Lopes 2 0 0 0 0 0 94
Mickaël Jager 1 3 0 0 1 0 81
Gilles Garson 1 0 0 0 1 0 94
Sidney LIMA SILVA 1 0 0 0 0 0 13
Luis Filipe OLIVEIRA DOS SANTOS 1 0 0 0 0 0 75
Riky Bea 1 0 0 0 0 0 19
Bruno Ivanilson Gomes Soares Cassama 1 0 0 0 0 0 11
Edson Jorge Morais Duarte 0 0 0 0 0 0 0
Cleydy Silvano Gomes Lima 0 0 0 0 0 0 0
Jean-Gilles Hnamuko 0 0 0 0 0 0 0
Rodmilson Rodrigues 0 0 0 0 0 0 0
Anderson Fernandes Barros 0 0 0 0 0 0 0
Noa Schulté 0 0 0 0 0 0 0
Eldirson Delgado Da Cruz 0 0 0 0 0 0 0
Jailson MOREIRA 0 0 0 0 0 0 0
David Thilges 0 0 0 0 0 0 0
Haikel Rayane Benlaref 0 0 0 0 0 0 0
Sp = Gespillte Mätcher • G = Goaler • V = Viirlagen • RK = Roud Kaart • GK = Giel Kaart • GRK = Giel-Roud Kaart • Min = Minutten