Resultater Tabellen Statistiken
Promotion d'Honneur - 2023/2024
Numm vum Spiller Sp G V RK GK GRK Min
Tun Rauen 5 0 0 0 3 0 405
Valentin Roulez 5 0 0 0 0 0 453
Dylan Reihle 5 0 0 0 1 0 453
Leonel Monteiro 5 0 0 0 2 0 408
Jailson Cabral Tavares 5 0 0 0 0 0 352
Tiago Costa 5 0 1 0 1 0 326
Aldin Dervisevic 5 0 0 0 3 0 453
Pape Diakhité 5 4 0 0 1 0 416
Diego Rodrigues 5 1 0 0 0 0 386
Filipe Aguiar 4 0 0 0 2 0 134
Din Dervisevic 4 1 0 0 0 1 265
Marianel Faladé 4 0 0 0 0 0 203
Xavier Araujo 4 0 3 0 1 1 327
Sidney LIMA SILVA 3 0 0 0 0 0 235
Yassine MOHAMMED 3 0 1 0 0 0 250
Allan LOGRILLO 3 1 0 0 0 0 270
Marvin Geran 3 0 0 0 0 0 55
Khaled AYARI 3 0 2 0 0 0 270
Jorys MENE 3 0 0 0 0 0 270
Miguel PALHA 3 0 0 0 0 0 270
Dimitrios BOUROUS 3 4 0 0 0 0 150
Coustaf SEMEDO 3 1 0 0 0 0 257
Kader DAO 2 0 0 0 0 0 180
Jimmy 2 0 2 0 0 0 105
Hugo Domingos 2 0 0 0 0 0 51
Ryan Affane 2 1 0 0 0 0 138
Fabio SANTOS CARDOSO 2 1 0 0 0 0 136
Cristophe CUNHA 2 0 0 0 0 0 53
Alexandros PAPADOPOULOS 2 0 0 0 0 0 101
Bertrande CORREIA 2 0 0 0 0 0 169
Yassine EL HARRAOUI 2 0 0 0 0 0 33
Rafael DELGADO ALMEIDA 2 0 0 0 0 0 180
Taimo Mustafa VAZ DJASSI 1 0 0 0 0 0 90
Khalid ABI 1 0 0 0 0 0 90
Paddy FUNCK 1 0 0 0 0 0 90
Jeff HEIRENS 1 0 0 0 0 0 90
Daniel LOPES 1 0 0 0 0 0 90
Mika MADEIRA 1 0 0 0 0 0 90
Joël MAGALHAES 1 0 0 0 0 0 90
Andrea MORO 1 0 0 0 0 0 90
Patrick NEVES 1 1 0 0 0 0 90
Aaditya PATTABIRAMAN 1 0 0 0 0 0 90
M'Bemba TOURE 1 0 0 0 0 0 90
Alessandro SCANZANO 1 0 0 0 0 0 90
Rédouane BOULBRACHENE 1 0 0 0 0 0 31
Danny DE SOUSA 1 0 0 0 0 0 25
Christophe Welbes 0 0 0 0 0 0 0
Lex Hermann 0 0 0 0 0 0 0
Gabriel ARGANARAS 0 2 0 0 0 0 0
Davide COLOMBO 0 0 0 0 0 0 0
Lex LEESCH 0 0 0 0 0 0 0
Cleidir NEVES 0 0 0 0 0 0 0
Fernando Manuel PEREIRA SOARES 0 0 0 0 0 0 0
Patrick Edema 0 0 0 0 0 0 0
Noé MURCIA 0 0 0 0 0 0 0
Luis OLIVEIRA 0 0 0 0 0 0 0
Yannick OLM 0 0 0 0 0 0 0
Sp = Gespillte Mätcher • G = Goaler • V = Viirlagen • RK = Roud Kaart • GK = Giel Kaart • GRK = Giel-Roud Kaart • Min = Minutten